The contact for this competition is Marjarie Anderson (07948471616)
Time | Team | Team |
09:32 | Nigel Stevens (15.2) & Patrick O'Brien (18.9) | Bharat Patel (12.8) & Mark Hancock (25.6) |
09:40 | Julien Kowalski (16.4) & Keith Render (16.7) | Praful Mistry (21.4) & Dewi Paylor (21.7) |
09:48 | Carl Neal (21.7) & Geoff Peck (22.7) | Stephen Orange (21.0) & Derek Burnham (23.9) |
09:56 | Michael Davidson (5.7) & Anthony Burrows (13.9) | Ian Jameson (12.7) & Brian Coates (17.1) |
10:04 | Stuart Bond (12.6) & Gary Van der Byl (14.4) | Timothy Bastock (18.6) & Neil Measey (22.0) |
10:12 | Andrew McConnell (10.5) & Dougie Hewitt (27.8) | Mark Cluley (9.6) & Magnus McLeod (17.1) |
10:20 | Richard Mumford (14.0) & Clifford Watts (22.9) | Jayne Blackburn (17.6) & Marjarie Anderson (20.6) |
10:28 | Suri Gudka (18.3) & Chand Chandarana (32.2) | Rajesh Unadkat (15.6) & Rajen Joshi (31.8) |
10:36 | Pramod Shah (24.3) & Ramesh Lakhani (29.3) | Ramesh Solanki (19.3) & Satwant Rupra (25.7) |
10:44 | Jayanti Chauhan (18.2) & Dilip Khoda-Atara (22.9) | Randhir Roopra (23.7) & Ash Mistry (28.0) |
10:52 | Prakash Patel (25.7) & Mukesh Raithatha (25.7) | Ashok Patel (21.5) & S L Patel (22.9) |
11:00 | David Shuttlewood (21.7) & David Briggs (25.1) | Kev Coupe (14.7) & Tony Clarke (19.0) |
11:08 | Tim Greenwood (24.3) & Jacquie Greenwood (32.2) | Amrat Patel (21.9) & Bert Kee (24.3) |
11:16 | Ian Ross (13.2) & Alan Miles (15.6) | Gary Johnson (6.6) & Mark Blair (9.7) |
11:24 | ||
11:32 | Andrew King (14.8) & Robin Richards (22.4) | Joan Tildesley (22.9) & Joseph Tildesley (23.6) |
11:40 | ||
11:48 | Keith Hamilton (3.2) & Ray Hamilton (6.0) | Khalid Jussab (8.9) & Altaf Makani (17.0) |
11:56 | Colin Williams (10.1) & Iain Munro (11.9) | John Topping (22.1) & Dennis Lea (23.4) |
12:04 | Alistair Scott (10.0) & Paul Maxted (17.6) | Malcolm Wickens (7.6) & Howard Palmer (10.1) |
12:12 | Peter Bryan (26.8) & Philip Baker (26.9) | George Reynolds (21.9) & Roger Hardeman (26.0) |
12:20 | ||
12:28 |