Time | Team |
08:36 | Luke Clarke (11.2), Andy Lewis (12.5), Max Cameron (14.4) & Nathan Nixon (19.7) |
08:44 | Craig Topliss (7.0), Michael Wells (10.1), Nick Ball (17.7) & Iain Gray (24.8) |
08:52 | Ben Jacobs (2.0), Chris Gowan (8.8), Luke Hammond (15.4) & Darren Herbert (16.0) |
09:00 | Michael Tucker (2.1), Callum Jarman (3.8), Josh Harris (7.4) & Thomas Harris (11.1) |
09:08 | |
09:16 | |
09:24 | David Newell (18.9), Peter Hubbard (21.5), Michael Cole (21.6) & Charles Watson (29.9) |
09:32 | Tom Hanson (13.3), Adrian Pierson (14.8), Steven Colver (20.4) & Cyril Wood (23.2) |
09:40 | Michael Gray (9.4), Michael Mortimer (14.7), Philip Kelsey (16.1) & Alan Darby (19.5) |
09:48 | Stewart Cooper (10.8), Steven Hemmings (15.0), Graham Cross (21.3) & Clifford Watts (22.9) |
09:56 | Kiran Patel (15.5), Ashok Patel (21.5), Paresh Patel (22.0) & S L Patel (22.9) |
10:04 | Mark Tomlinson (14.2), George Wade (19.4), Nick Wade (25.5) & John Cooke (33.5) |
10:12 | Stuart Bond (12.6), Gary Van der Byl (14.4), Peter Palij (21.6) & Paul Heighton-Towers (25.1) |
10:20 | Dominic Kent (9.5), Alan Adams (12.4), Carl Neal (21.7) & Geoff Peck (22.7) |
10:28 | Ben Dixon (2.3), Steve Underwood (10.1), James Currie (11.3) & Andy Burton (12.0) |
10:36 | Peter Wynn (10.7), Ian Jameson (12.7), Robert Hornby (13.8) & Stephen Dodsworth (18.1) |
10:44 | Chris Ryl (0.6), Mike Sissons (2.3), Paul Hastings (11.8) & Shaun Heathcote (15.1) |
10:52 | John Crocker (6.3), Scott Palfrey (12.7), Lee Smith (14.6) & Rob Booth (26.6) |
11:00 | Timothy Chapman (12.5), Mark Hotchkin (16.0), Brian Churchill (16.9) & Richard Cook (23.3) |
11:08 | Patrick Carton (10.8), Dane Carton (12.5), keith Brown (18.3) & A Higgins (22.1) |
11:16 | Stephen Turner (11.6), Jamie Cooper (11.7), Chris Cashmore (21.7) & John Dobson (25.4) |
11:24 | Jason Campe (7.7), Glen Neal (12.5), Andrew Hutchby (14.0) & Max Welch (14.7) |
11:32 | Lewis Glen Gurney (11.6), Martin Hoskins (13.3), Dan Vickers (14.0) & Gavin Kelly (21.1) |
11:40 | Nick Carter (8.4), Andrew Tyson (10.5), Nigel Webster (10.9) & Alan Scott (14.7) |
11:48 | Paul Winters (6.5), John Perry (13.4), Chris Mason (15.1) & Matthew Webster (15.9) |
11:56 | Mark Winters (10.2), Chris Tolley (10.8), Mark Bryant (14.1) & Darren Wade (14.4) |
12:04 | Paul York (8.4), Adrian Hargreaves (14.5), Simon Barker (17.7) & James Hargreaves (19.7) |
12:12 | Haden Green (6.3), Terry Sparkes (8.7), Ian Robertson (12.4) & Paul Kirk (18.5) |
12:20 | Neil Fallows (3.7), Shane Baines (7.5), Liam Baines (11.4) & Craig Harris (13.9) |
12:28 | Phillip Izzard (8.8), Mike Brookes (9.0), Michael Atkinson (11.1) & Paul Toon (18.9) |
12:36 | Michael Tate (13.9), Andrew Holdsworth (15.8), David Shuttlewood (21.7) & Kevin Harris (25.5) |
12:44 | Robert Blair (11.0), Chris Bott (12.8), Keith Emerson (15.8) & Darran Evans (19.7) |
12:52 | Raymond Walsh (10.8), Jan Vilcins (12.7), Andrew Coupland (16.0) & Michael Remington (25.6) |
13:00 | Khalid Jussab (8.9), Omer Patel (11.5), Mark Startin (18.7) & Robin Vann-Hall (20.6) |
13:08 | Nikul Patel (14.3), Fazal Caratella (15.3), Nikesh Patel (17.9) & Shezad Tayub (18.8) |
13:16 | Chris Meachem (13.9), Melvin Hind (14.1), Lee Williamson (19.0) & Ian Carmichael (21.3) |
13:24 | |
13:32 | |