| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 489 | 341 | 427 | 180 | 501 | 414 | 347 | 373 | 188 | 445 | 178 | 531 | 491 | 378 | 154 | 417 | 448 | 449 | 6751 | |
SI | 10 | 14 | 4 | 16 | 8 | 2 | 18 | 6 | 12 | 3 | 15 | 9 | 17 | 1 | 13 | 7 | 5 | 11 | | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 433 | 296 | 377 | 152 | 446 | 386 | 311 | 243 | 164 | 356 | 101 | 420 | 424 | 303 | 125 | 341 | 405 | 398 | 5681 | |
SI | 7 | 12 | 3 | 14 | 5 | 1 | 9 | 15 | 16 | 2 | 18 | 13 | 10 | 8 | 17 | 6 | 11 | 4 | | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 73 | |
Chris Mason (16) | |
5 |
5 |
3 |
|
4 |
|
5 |
4 |
|
4 |
7 |
5 |
|
4 |
5 |
4 |
5 |
+2 |
Matthew Webster (16) | 6 |
|
5 |
|
4 |
|
|
|
|
|
4 |
5 |
4 |
4 |
|
|
|
5 |
John Perry (14) | 5 |
5 |
|
|
5 |
4 |
5 |
|
|
|
|
|
|
|
4 |
5 |
5 |
|
Paul Winters (7) | |
|
|
2 |
|
|
5 |
5 |
4 |
NR |
|
|
|
5 |
|
|
|
|
| 5 |
4 |
4 |
6 |
7 |
6 |
2 |
4 |
3 |
0 |
4 |
4 |
5 |
5 |
4 |
4 |
5 |
4 |
76 Points |
Back to Open AMAM