The contact for this competition is Ashok Patel (07545 115829)
| Time | Team |
| 09:00 | Richard Mumford (12.8), Nigel Stevens (15.1), David Anderson (16.1) & Liz Wilford (26.7) |
| 09:08 | John Connell (12.0), Bob Cook (15.3), Ralph (Bill) Hancock (16.6) & Ashok Patel (20.5) |
| 09:16 | Marvin Cook (11.8), Jim Reece (13.6), Steven Hemmings (14.0) & Clifford Watts (23.3) |
| 09:24 | D Mercer (12.5), Andrew Fisher (15.4), Brian Arkle (20.7) & Robert Andrews (22.2) |
| 09:32 | John Copeman (8.5), Douglas Ward (10.5), Robert Carson (14.0) & Ian Rayworth (18.3) |
| 09:40 | |
| 09:48 | Jason Braybrooke (9.0), Alan James (11.0), Craig Harris (14.6) & Carl Neal (22.0) |
| 09:56 | David Vincent (13.0), Mark Jephcott (14.6), Alistair Addie (20.4) & Dave Gardner (21.4) |
| 10:04 | Michael GRAHAM (13.0), Gary Hodson (16.8), Chris Caffyn (19.3) & Richard FREEBOROUGH (20.2) |
| 10:12 | Barry Dolby (14.3), Richard Burley (17.7), Michael Todd (23.8) & Michael Gallimore (26.3) |
| 10:20 | Martin Pickles (13.9), Allen Atkins (17.5), John Marvesley (18.6) & Colin Mutton (20.1) |
| 10:28 | |
| 10:36 | John Standley (17.2), Barrie Corless (19.8), John Jarvie (21.6) & Bob Gay (21.7) |
| 10:44 | Graham Spowage (8.2), Andrew Coupland (15.7), Michael Coupland (19.3) & Graham Goode (19.6) |
| 10:52 | Stephen Orange (21.1), Geoff Peck (23.0), Simon Applebee (23.7) & Derek Burnham (23.9) |
| 11:00 | Lance Tomlyn (12.9), Richard Ingram (14.8), Derek Wakeling (15.3) & Ivan Green (32.5) |
| 11:08 | Paul Hyatt (20.8), David Pretty (23.0), David Briggs (24.9) & John Johnson (33.2) |
| 11:16 | Paul Hastings (11.0), Robert Watts (11.7), Shaun Heathcote (15.6) & Mick Sissons (19.2) |
| 11:24 | Rick Scott (11.7), Alan Herbert (13.9), Paul Toon (19.4) & Roger Smith (27.1) |
| 11:32 | Naresh Patel (12.8), Muktar Singh (14.8), Archie Dhillon (15.7) & Narinder Singh (16.2) |
| 11:40 | William Welsh (11.7), Peter Hubbard (22.2), Bob Rowlett (24.9) & Charles Watson (29.9) |
| 11:48 | Martin Taylor (11.4), Nigel Oldman (15.3), Peter Shaw (16.9) & Malcolm Pell (25.3) |
| 11:56 | Iain Munro (12.1), Colin Williams (13.3), John Topping (17.6) & Dennis Lea (19.5) |
| 12:04 | Ian Humphries (12.8), Paul Keal (13.1), Lee Francis (13.6) & Keith Kilbourn (16.3) |
| 12:12 | Jane Adams (11.8), Ashley Hayward (15.3), Roger Adams (21.0) & Alison Tyler (25.3) |
| 12:20 | Richard Turner (17.6), Nick Coe (19.8), Vinay Mistry (22.0) & Ian Griffiths (22.4) |
| 12:28 | Suri Gudka (17.9), Ramesh Solanki (20.2), Jot Gokani (23.3) & S L Patel (23.5) |
| 12:36 | Paul Clegg (4.1), George Grant (11.0), John Sparks (13.5) & George Brand (14.7) |
| 12:44 | Kevin Cartlidge (11.6) , Jose Zarate (15.6), Malcolm Bainbridge (17.0) & Lyn Griffiths (18.9) |
| 12:52 | Simon Lewis (6.9), Robert Blair (10.9), Chris Bott (12.7) & Peter Moran (17.7) |
| 13:00 | Piyush Patel (14.8), Kiran Patel (16.0), Bipin Patel (19.7) & Jaymal Gorania (26.0) |
| 13:08 | Adrian Hinks (14.8), Robert Summers (18.5), Simon Taylor (19.6) & Jayant Patel (27.1) |
| 13:16 | Graham Tebbutt (7.9), Nigel Coxon (11.2), Philip Curtis (16.3) & Ian Swinfield (19.9) |
| 13:24 | Paul Robbins (10.5), Trevor Watts (10.7), Tony Hodson (11.8) & John Thordal (14.4) |
| 13:32 | John Whiting (18.3), Richard Slater (18.5), Chris Boulter (21.4) & Ian Anderson (22.4) |
| 13:40 | Brian Hadfield (5.3), MARK HADDON (14.8), Ray Swann (26.8) & MICHAEL COLINESE (31.4) |
| 13:48 | Omer Patel (11.8), Michael Vernon Brookes (15.5), Mark Startin (18.7) & Robin Vann-Hall (20.5) |
| 14:04 | Mark Howard (7.7), Richard Lawton (14.0), Vinnie Parmar (16.8) & Keith Eldred (24.0) |
| 14:12 | Andy Pickford (3.6), John Crocker (6.3), Nigel Fallows (12.2) & Richard Frost Jnr (17.3) |
| 14:20 |