The contact for this competition is Ashok Patel (07545 115829)
Time | Team |
09:00 | Richard Mumford (14.0), Nigel Stevens (15.2), David Anderson (15.9) & Liz Wilford (27.1) |
09:08 | John Connell (12.0), Jayne Blackburn (17.6), Marjarie Anderson (20.6) & Ashok Patel (21.5) |
09:16 | Marvin Cook (11.8), Jim Reece (13.1), Steven Hemmings (15.0) & Clifford Watts (22.9) |
09:24 | D Mercer (11.3), Andrew Fisher (15.2), Brian Arkle (15.9) & Robert Andrews (20.5) |
09:32 | John Copeman (8.7), Douglas Ward (9.9), Robert Carson (16.4) & Ian Rayworth (16.4) |
09:40 | Graham Tebbutt (10.0), Nigel Coxon (11.5), Philip Curtis (16.3) & Ian Swinfield (19.5) |
09:48 | Alan James (12.3), Craig Harris (13.9), Carl Neal (21.7) & Neil Measey (22.0) |
09:56 | David Vincent (12.9), Mark Jephcott (13.8), Dave Gardner (20.3) & Alistair Addie (23.0) |
10:04 | Michael GRAHAM (12.0), Gary Hodson (16.8), Chris Caffyn (19.4) & Richard FREEBOROUGH (20.4) |
10:12 | Barry Dolby (15.9), Richard Burley (17.0), Graham Finney (23.5) & Michael Gallimore (23.6) |
10:20 | John Marvesley (18.6), Martin Pickles (20.5), Colin Mutton (22.0) & Allen Atkins (23.0) |
10:28 | Mahmed Asra (9.5), Asif Alimahomed (17.1) |
10:36 | John Standley (17.5), Barrie Corless (18.9), Bob Gay (20.3) & John Jarvie (22.4) |
10:44 | Graham Spowage (8.3), Andrew Coupland (16.0), Michael Coupland (19.1) & Graham Goode (19.6) |
10:52 | Stephen Orange (21.0), Geoff Peck (22.7), Derek Burnham (23.9) & Simon Applebee (24.0) |
11:00 | Lance Tomlyn (11.7), Percy May (16.7), Derek Wakeling (16.7) & Ivan Green (31.8) |
11:08 | Paul Hyatt (20.8), David Pretty (23.1), David Briggs (25.1) & John Johnson (32.8) |
11:16 | Robert Watts (11.1), Paul Hastings (11.8), Shaun Heathcote (15.1) & Mick Sissons (16.0) |
11:24 | Rick Scott (13.2), Alan Herbert (14.4), Paul Toon (18.9) & Roger Smith (27.1) |
11:32 | Naresh Patel (12.8), Archie Dhillon (15.7), Muktar Singh (15.7) & Narinder Singh (16.4) |
11:40 | Mark Frape (7.8), Peter Hubbard (21.5), Michael Cole (21.6) & Charles Watson (29.9) |
11:48 | Martin Taylor (11.7), Nigel Oldman (15.3), Peter Shaw (16.9) & Malcolm Pell (24.3) |
11:56 | Colin Williams (10.1), John Topping (22.5), Dennis Lea (23.4) & Iain Munro |
12:04 | Ian Humphries (10.9), Lee Francis (13.1), Paul Keal (15.2) & Keith Kilbourn (18.0) |
12:12 | Jane Adams (12.9), Ashley Hayward (14.5), Roger Adams (20.5) & Alison Tyler (25.3) |
12:20 | Richard Turner (17.6), Nick Coe (19.9), Vinay Mistry (21.6) & Ian Griffiths (21.8) |
12:28 | Stephen Legate (13.4), Suri Gudka (18.3), S L Patel (22.9) & Jot Gokani (23.1) |
12:36 | Paul Clegg (3.7), Richard Wilson (6.3), George Grant (9.6) & John Sparks (15.8) |
12:44 | Kevin Cartlidge (11.8) , Jose Zarate (15.6), Malcolm Bainbridge (17.0) & Lyn Griffiths (18.9) |
12:52 | Simon Lewis (6.4), Robert Blair (11.0), Chris Bott (12.8) & Peter Moran (17.9) |
13:00 | Kiran Patel (15.5), Piyush Patel (15.6), Bipin Patel (20.1) & Jaymal Gorania (25.9) |
13:08 | Adrian Hinks (16.6), Robert Summers (18.0), Simon Taylor (19.6) & Jayant Patel (27.1) |
13:16 | |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
14:04 |