| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 474 | 312 | 392 | 157 | 490 | 397 | 326 | 292 | 160 | 423 | 158 | 476 | 474 | 366 | 138 | 391 | 438 | 430 | 6294 | |
| SI | 10 | 14 | 4 | 16 | 8 | 2 | 18 | 6 | 12 | 3 | 15 | 9 | 17 | 1 | 13 | 7 | 5 | 11 | | |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Yards | 433 | 296 | 377 | 152 | 446 | 386 | 311 | 243 | 164 | 356 | 101 | 420 | 424 | 303 | 125 | 341 | 405 | 398 | 5681 | |
| SI | 7 | 12 | 3 | 14 | 5 | 1 | 9 | 15 | 16 | 2 | 18 | 13 | 10 | 8 | 17 | 6 | 11 | 4 | | |
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 73 | |
| Ivan Green (29) | |
|
|
|
|
5 |
|
|
6 |
6 |
3 |
|
|
|
|
|
|
|
+9 |
| Derek Wakeling (13) | 6 |
6 |
6 |
|
6 |
|
|
|
|
|
|
5 |
|
5 |
4 |
|
|
5 |
| Lance Tomlyn (11) | 5 |
|
|
3 |
5 |
4 |
|
4 |
|
5 |
|
5 |
6 |
4 |
|
5 |
5 |
|
| Richard Ingram (13) | |
4 |
4 |
3 |
|
|
5 |
5 |
4 |
|
3 |
|
|
|
4 |
5 |
5 |
5 |
| | 5 |
2 |
4 |
4 |
5 |
6 |
1 |
5 |
2 |
4 |
5 |
6 |
1 |
5 |
4 |
4 |
4 |
4 |
71 Points |
Back to Seniors Autumn Open AM AM