Time | Team |
07:32 | |
07:40 | Paul McReynolds (9.3), Umesh Pankhania (12.2), Vj Parmar (15.4) & Keith Eldred (20.8) |
07:48 | Andy Pickford (3.5), John Nixon (14.6), Mark Myatt (15.3) & Peter Palij (21.9) |
07:56 | Charlie Gould (2.4), Andrew Wood (5.9), Dean Burt (9.2) & Ian Gould (14.9) |
08:04 | Antonio Merola (15.6), Max Welch (15.6), Eamonn Purdy (16.1) & Greg Gent (24.2) |
08:12 | |
08:20 | Craig Topliss (7.0), Michael Wells (10.5), Nick Ball (17.7) & Iain Gray (24.8) |
08:28 | Chris Reeves (14.0), Julien Kowalski (16.4), Keith Render (17.2) & Malcolm Pell (24.2) |
08:36 | Glyn Davies (8.7), Neil Kinnerley (13.4), David Seabrook (19.6) & Dewi Paylor (21.9) |
08:44 | Michael Creighton (2.1), James Monk (9.7), Alan Creighton (11.4) & Charlie Hoyland (19.5) |
08:52 | Bob Bellm (9.3), Paul Coxon (9.9), Michael Atkinson (11.1) & Nigel Coxon (12.0) |
09:00 | Michael Arnold (11.1), Richard Hill (13.4), Andrew Hutchby (13.6) & Grant Cullen (14.3) |
09:08 | Ama Sangha (13.0), Lakhy Mahal (20.4), Ashwin Topiwala (30.3) & Harpal Dhillon (30.4) |
09:16 | Saajan Ruparelia (6.4), Kalpesh Ruparelia (12.5), Survinder Thandi (23.5) & Hitesh Chauhan (29.5) |
09:24 | Guy Maynard (5.7), James Jameson (6.0), Jack Clark (6.6) & Freddie Stevens (7.5) |
09:32 | Barry Marshall (6.6), Tim Smith (17.4), Myron Nykolyszyn (21.7) & Chris Choyce (22.0) |
09:40 | John Crocker (6.2), Phillip Izzard (8.8), Mike Brookes (9.3) & Lee Smith (14.5) |
09:48 | Simon Edwards (2.2), Thomas Billson (2.9), Noel Fernandes (14.5) & Darren Herbert (16.1) |
09:56 | Matthew James (6.2), Jonathan Howarth (6.6), Thomas Howarth (15.1) & Derek Howarth (16.9) |
10:04 | |
10:12 | Ceri Lewis (10.9), Martin Taylor (11.7), Charles Taylor (13.6) & Tony Bingham (13.9) |
10:20 | Mike Sissons (2.3), Paul Hastings (11.9), Mick Sissons (16.0) & Luka Sissons (20.0) |
10:28 | Andrew Sandel (11.9), Nick Walker (12.9), Phil Core (13.3) & John Richardson (25.5) |
10:36 | |
10:44 | Ben Dixon (1.7), Andy Burton (12.2), Glen Neal (12.2) & Ben Jackman (15.2) |
10:52 | Charles Abrahams (10.8), Simon Riley (11.0), Neelam Singh (13.5) & Archie Dhillon (15.9) |
11:00 | Dominic Kent (9.5), Alan Adams (12.2), Carl Neal (21.5) & Geoff Peck (22.7) |
11:08 | Stephen Legate (13.4), Stephen Orange (21.0), Ashok Patel (21.0) & Parin Patel |
11:16 | |
11:24 | |
11:32 | Michael Tucker (2.1), Kevin Sheffield (6.8), Peter Longfield (22.8) & Jot Gokani (23.1) |
11:40 | |
11:48 | Duncan Sutton (9.0), Alistair Sutton (11.7), Peter Hubbard (21.6) & Roger Smith (27.1) |
11:56 | |
12:04 | |
12:12 | Scott Palfrey (12.5), Craig Harris (13.9), Peter Robinson (17.2) & Robert Pollard (20.5) |
12:20 | Steve Owen (3.6), Simon Hall (4.5), Carl Chamberlain (8.7) & Andy Miller (18.8) |
12:28 | |
12:36 | Max Carruthers (2.4), Neil Fallows (3.5), Thomas Carruthers (3.7) & Carl Henson (4.0) |
12:44 | |
12:52 | |
13:00 | |
13:08 | Jonathan Mccreedy (0.1), Jamie Longstaff (1.3), Nathan Booth (2.1) & Matthew Clarke (5.1) |
13:16 | Keith Wood (11.0), Robert Sanders (13.6), Philip Curtis (16.2) & Ian Swinfield (19.5) |
13:24 | James Conaghan (10.7), Mark Hubbard (15.8), Richard Frost Jnr (17.6) & Rob Booth (26.6) |
13:32 | |
13:40 | |