Time | Team |
07:32 | |
07:40 | Paul McReynolds (9.3), Umesh Pankhania (12.2), Vj Parmar (15.4) & Keith Eldred (20.8) |
07:48 | Andy Pickford (4.3), John Nixon (14.4), Mark Myatt (14.7) & Peter Palij (24.2) |
07:56 | Charlie Gould (2.4), Andrew Wood (5.9), Dean Burt (9.2) & Ian Gould (14.9) |
08:04 | Antonio Merola (15.6), Eamonn Purdy (16.1), Max Welch (16.1) & Greg Gent (25.1) |
08:12 | |
08:20 | Craig Topliss (7.1), Michael Wells (10.4), Nick Ball (17.7) & Iain Gray (25.6) |
08:28 | Chris Reeves (14.0), Keith Render (16.3), Julien Kowalski (16.6) & Malcolm Pell (23.6) |
08:36 | Glyn Davies (8.7), Neil Kinnerley (12.7), David Seabrook (19.2) & Dewi Paylor (20.6) |
08:44 | Michael Creighton (2.1), James Monk (9.7), Alan Creighton (11.7) & Charlie Hoyland (17.8) |
08:52 | Bob Bellm (6.6), Paul Coxon (9.9), Michael Atkinson (11.3) & Nigel Coxon (12.1) |
09:00 | Michael Arnold (11.2), Richard Hill (13.1), Andrew Hutchby (13.1) & Grant Cullen (14.3) |
09:08 | Ama Sangha (13.3), Lakhy Mahal (20.7), Ashwin Topiwala (30.3) & Harpal Dhillon (30.8) |
09:16 | Saajan Ruparelia (7.3), Kalpesh Ruparelia (12.7), Survinder Thandi (22.5) & Hitesh Chauhan (28.9) |
09:24 | Guy Maynard (5.7), Jack Clark (6.6), James Jameson (7.0) & Freddy Stevens (8.3) |
09:32 | Barry Marshall (6.6), Tim Smith (16.4), Myron Nykolyszyn (21.6) & Chris Choyce (22.3) |
09:40 | John Crocker (6.4), Phillip Izzard (8.8), Mike Brookes (9.8) & Lee Smith (15.3) |
09:48 | Simon Edwards (2.2), Thomas Billson (2.9), Noel Fernandes (15.5) & Darren Herbert (16.1) |
09:56 | Matthew James (6.2), Jonathan Howarth (6.6), Thomas Howarth (15.1) & Derek Howarth (16.9) |
10:04 | |
10:12 | Ceri Lewis (11.2), Martin Taylor (12.4), Charles Taylor (13.6) & Tony Bingham (14.0) |
10:20 | Mike Sissons (1.9), Paul Hastings (11.1), Mick Sissons (16.0) & Luka Sissons (20.0) |
10:28 | Andrew Sandel (11.9), Nick Walker (12.9), Phil Core (13.3) & John Richardson (25.5) |
10:36 | |
10:44 | Ben Dixon (2.4), Glen Neal (12.2), Andy Burton (12.4) & Ben Jackman (15.2) |
10:52 | Charles Abrahams (10.8), Simon Riley (11.0), Neelam Singh (13.5) & Archie Dhillon (15.6) |
11:00 | Dominic Kent (9.3), Alan Adams (12.2), Carl Neal (21.2) & Geoff Peck (22.1) |
11:08 | Parin Patel (), Stephen Legate (13.0), Ashok Patel (20.5) & Stephen Orange (21.0) |
11:16 | |
11:24 | |
11:32 | Michael Tucker (3.1), Kevin Sheffield (7.7), Jot Gokani (22.0) & Peter Longfield (22.9) |
11:40 | |
11:48 | Duncan Sutton (8.8), Alistair Sutton (12.6), Peter Hubbard (20.7) & Roger Smith (26.9) |
11:56 | |
12:04 | |
12:12 | Craig Harris (12.4), Scott Palfrey (12.8), Peter Robinson (18.3) & Robert Pollard (20.5) |
12:20 | Steve Owen (3.7), Simon Hall (4.5), Carl Chamberlain (7.4) & Andy Miller (18.8) |
12:28 | |
12:36 | Max Carruthers (2.4), Carl Henson (3.5), Thomas Carruthers (3.7) & Neil Fallows (5.3) |
12:44 | |
12:52 | |
13:00 | |
13:08 | Jonathan Mccreedy (0.1), Jamie Longstaff (1.3), Nathan Booth (2.1) & Matthew Clarke (5.1) |
13:16 | Keith Wood (11.0), Robert Sanders (13.7), Philip Curtis (16.2) & Ian Swinfield (19.5) |
13:24 | James Conaghan (11.0), Mark Hubbard (15.2), Richard Frost Jnr (17.3) & Rob Booth (26.7) |
13:32 | |
13:40 | |