Time | Team |
07:32 | |
07:40 | Paul McReynolds (9.3), Umesh Pankhania (12.2), Vinnie Parmar (16.8) & Keith Eldred (24.0) |
07:48 | Andy Pickford (3.6), Mark Myatt (14.4), John Nixon (16.6) & Peter Palij (22.3) |
07:56 | Charlie Gould (2.4), Andrew Wood (5.9), Dean Burt (9.2) & Ian Gould (14.9) |
08:04 | Max Welch (14.7), Antonio Merola (15.6), Eamonn Purdy (16.1) & Greg Gent (24.5) |
08:12 | |
08:20 | Craig Topliss (8.0), Michael Wells (10.1), Nick Ball (17.6) & Iain Gray (24.5) |
08:28 | Chris Reeves (14.0), Julien Kowalski (16.1), Keith Render (16.7) & Malcolm Pell (25.3) |
08:36 | Glyn Davies (8.7), Neil Kinnerley (12.9), David Seabrook (19.6) & Dewi Paylor (21.7) |
08:44 | Michael Creighton (2.3), James Monk (9.7), Alan Creighton (11.0) & Charlie Hoyland (19.2) |
08:52 | Bob Bellm (9.3), Paul Coxon (9.9), Michael Atkinson (10.8) & Nigel Coxon (11.2) |
09:00 | Michael Arnold (11.1), Grant Cullen (13.5), Richard Hill (13.6) & Andrew Hutchby (14.0) |
09:08 | Ama Sangha (12.5), Lakhy Mahal (20.7), Ashwin Topiwala (30.3) & Harpal Dhillon (30.7) |
09:16 | Saajan Ruparelia (6.4), Kalpesh Ruparelia (12.4), Survinder Thandi (23.5) & Hitesh Chauhan (29.3) |
09:24 | Guy Maynard (5.7), James Jameson (6.0), Freddie Stevens (6.1) & Jack Clark (6.6) |
09:32 | Barry Marshall (5.5), Tim Smith (16.5), Myron Nykolyszyn (21.9) & Chris Choyce (23.2) |
09:40 | John Crocker (6.3), Mike Brookes (8.2), Phillip Izzard (9.2) & Lee Smith (16.6) |
09:48 | Simon Edwards (2.2), Thomas Billson (3.3), Noel Fernandes (13.9) & Darren Herbert (14.6) |
09:56 | Matthew James (6.2), Jonathan Howarth (6.6), Thomas Howarth (15.1) & Derek Howarth (16.9) |
10:04 | |
10:12 | Ceri Lewis (11.0), Martin Taylor (11.4), Charles Taylor (13.6) & Tony Bingham (13.9) |
10:20 | Mike Sissons (2.3), Paul Hastings (11.0), Mick Sissons (19.2) & Luka Sissons (20.0) |
10:28 | Andrew Sandel (11.9), Nick Walker (12.9), Phil Core (13.3) & John Richardson (25.5) |
10:36 | |
10:44 | Ben Dixon (2.2), Andy Burton (12.0), Glen Neal (12.1) & Ben Jackman (15.1) |
10:52 | Charles Abrahams (10.8), Simon Riley (11.0), Neelam Singh (13.5) & Archie Dhillon (15.7) |
11:00 | Dominic Kent (7.9), Alan Adams (11.6), Carl Neal (22.0) & Geoff Peck (23.0) |
11:08 | Stephen Legate (13.2), Ashok Patel (20.5), Stephen Orange (21.1) & Parin Patel |
11:16 | |
11:24 | |
11:32 | Michael Tucker (1.8), Kevin Sheffield (8.2), Peter Longfield (22.6) & Jot Gokani (23.6) |
11:40 | |
11:48 | Duncan Sutton (8.8), Alistair Sutton (12.4), Peter Hubbard (22.2) & Roger Smith (27.1) |
11:56 | |
12:04 | |
12:12 | Scott Palfrey (13.3), Craig Harris (14.6), Peter Robinson (17.4) & Robert Pollard (20.5) |
12:20 | Steve Owen (3.2), Simon Hall (4.5), Carl Chamberlain (10.1) & Andy Miller (18.8) |
12:28 | |
12:36 | Max Carruthers (2.4), Neil Fallows (3.5), Thomas Carruthers (3.7) & Carl Henson |
12:44 | |
12:52 | |
13:00 | |
13:08 | Jonathan Mccreedy (0.1), Jamie Longstaff (1.3), Nathan Booth (2.1) & Matthew Clarke (5.1) |
13:16 | Keith Wood (11.0), Robert Sanders (13.6), Philip Curtis (16.3) & Ian Swinfield (19.9) |
13:24 | James Conaghan (9.5), Mark Hubbard (16.0), Richard Frost Jnr (17.3) & Rob Booth (25.7) |
13:32 | |
13:40 | |