Time | Team |
08:04 | |
08:12 | |
08:20 | |
08:28 | |
08:36 | |
08:44 | |
08:52 | |
09:00 | Michael Arnold (11.2), Richard Hill (13.1), Grant Cullen (14.3) & Nigel Cooper (16.3) |
09:08 | |
09:16 | Stewart Cooper (10.8), David Cairns (11.8), Richard Mumford (13.3) & Nigel Stevens (15.4) |
09:24 | |
09:32 | Nigel Dryden (9.8), Carl Neal (21.2), Myron Nykolyszyn (21.6) & Chris Choyce (22.3) |
09:40 | |
09:48 | |
09:56 | |
10:04 | Daniel Mason (6.2), John Mason (10.2), Michael Atkinson (11.3) & Antonio Merola (15.6) |
10:12 | |
10:20 | Kevin Evans (9.3), Jason Holmes (12.3), Adrian Pierson (15.1) & Cyril Wood (22.3) |
10:28 | Alison Irvine (6.8), David A George (7.6), Stephen Fail (14.1) & David C George (20.8) |
10:36 | |
10:44 | Adrian Hinks (16.6), Sanjay Bhandari (17.0), Simon Taylor (19.6) & Lorraine Summers (21.1) |
10:52 | David Rudkin (16.7), Paul Hyatt (19.7), Ashok Patel (20.5) & Jot Gokani (22.0) |
11:00 | Alistair Sutton (12.6), Peter Hubbard (20.7), Peter Longfield (22.9) & Charles Watson (29.6) |
11:08 | Omer Patel (11.7), Michael Vernon Brookes (15.5), Mark Startin (18.1) & Robin Vann-Hall (20.6) |
11:16 | Paul Mason (7.6), Richard Covington (18.2), Tony Williams (18.8) & Jackie Covington (24.2) |
11:24 | Kevin Marlow (4.9), Nick Bell (6.8), Lewis Gaskell (10.1) & Jordan Ashby (14.3) |
11:32 | Malcolm Neil Pearson (15.1), Timothy Bastock (19.1), Neil Measey (22.8) & Paul Crisp (25.1) |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | Daniel Reece (5.1), Paul Batchelor (6.2), Niall Bruce (8.7) & Joe Dunmore (9.0) |
12:20 | Jon MacLeod (19.6), Stephen Orange (21.0), Derek Burnham (23.2) & Simon Applebee (25.5) |
12:28 | |
12:36 | |
12:44 | Stephen Brooks (7.1), Jay Patel (18.2), Kally Singh (18.4) & Ian Griffiths (22.2) |
12:52 | Nigel Metcalfe (10.7), David Thompson (12.8), Keith Howe (13.0) & Gareth Woodberry (15.2) |
13:00 | Kevin Connor (5.2), James Conaghan (11.0), Scott Palfrey (12.8) & Mark Myatt (14.7) |
13:08 | Malcolm Bradd (13.2), Dean Barrett (13.9), Thomas Barrett (14.8) & Robert Pollard (20.5) |
13:16 | Kevin Smith (19.4), Peter Palij (24.2), Rob Booth (26.7) & David Haywood (29.0) |
13:24 | Ceri Lewis (11.2), Martin Taylor (12.4), Charles Taylor (13.6) & David Kirby (20.3) |
13:32 | Max Carruthers (2.4), Neil Fallows (5.3), John Crocker (6.4) & James Monk (18.0) |
13:40 | |
13:48 | Ben Dixon (2.4), Matthew Dixey (14.9), Martin Cobb (15.5) & Stefan Valentine (30.5) |
13:56 | |
14:04 | John J Fletcher JNR (2.9), Robert Randall (8.1), Morgan Goodbourn (14.0) & Chris Hewitt (16.1) |
14:12 | Ross Brabender (-1.0), Neil Lambourne (1.3), JR James Ryan Mitchell (9.3) & Ollie Crompton (19.4) |
14:20 | Jagdish Dhillon (21.1), Survinder Thandi (22.5), Alistair McEwan (26.7) & Harpal Dhillon (30.8) |
14:28 | Donna Canning (8.1), Alfie Canning (10.7), Wayne Ford (21.7) & Russell Jackson (21.7) |
14:36 | Neil Jones (4.5), Scott Barnes (11.1), David Whitaker (19.2) & Chris Anderson (21.1) |
14:44 | Kalpesh Ruparelia (12.7), Ama Sangha (13.3), Piyush Patel (15.6) & Ragesh Nathwani (24.4) |
14:52 | Nathaniel Chima (), Jack Hunt (11.6), Domonic Envis (11.8) & Charlie Hoyland (17.8) |
15:00 | Henry Crook (5.2), Andy Rudkin (7.0), Daniel Rudkin (7.3) & Daniel West (15.1) |
15:08 | George Himan (8.6), Jamie Chalmers (15.5), Noel Fernandes (15.5) & Darren Herbert (16.1) |
15:16 | |
15:24 | Phillip Izzard (8.8), Nigel Fallows (11.1), Andy Burton (12.4) & Dean Hayward (15.0) |
15:32 | Arshad Tarmahomed PMG (-1.6), Mathew Taunton (2.0), Graham Green (3.3) & Jordan McCourt (9.7) |
15:40 | |
15:48 | Thomas Billson (2.9), Lee Grant (6.3), Chris Gowan (7.9) & Mark Illidge (8.9) |
15:56 | Barry Marshall (6.6), Mike Brookes (9.8), Craig Harris (12.4) & Tim Smith (16.4) |