Time | Team |
08:04 | |
08:12 | |
08:20 | |
08:28 | |
08:36 | |
08:44 | |
08:52 | |
09:00 | Michael Arnold (11.1), Grant Cullen (13.5), Richard Hill (13.6) & Nigel Cooper (16.2) |
09:08 | |
09:16 | Stewart Cooper (10.8), David Cairns (11.9), Richard Mumford (12.8) & Nigel Stevens (15.1) |
09:24 | |
09:32 | Nigel Dryden (9.8), Myron Nykolyszyn (21.9), Carl Neal (22.0) & Chris Choyce (23.2) |
09:40 | |
09:48 | |
09:56 | |
10:04 | Daniel Mason (6.2), John Mason (10.4), Michael Atkinson (10.8) & Antonio Merola (15.6) |
10:12 | |
10:20 | Kevin Evans (9.3), Jason Holmes (10.6), Adrian Pierson (14.3) & Cyril Wood (21.5) |
10:28 | Alison Irvine (6.8), David A George (7.6), Stephen Fail (14.1) & David C George (20.8) |
10:36 | |
10:44 | Adrian Hinks (14.8), Sanjay Bhandari (17.6), Simon Taylor (19.6) & Lorraine Summers (20.8) |
10:52 | David Rudkin (16.7), Ashok Patel (20.5), Paul Hyatt (20.8) & Jot Gokani (23.6) |
11:00 | Alistair Sutton (12.4), Peter Hubbard (22.2), Peter Longfield (22.6) & Charles Watson (29.9) |
11:08 | Omer Patel (11.8), Michael Vernon Brookes (15.5), Mark Startin (18.7) & Robin Vann-Hall (20.5) |
11:16 | Paul Mason (7.6), Richard Covington (18.2), Tony Williams (18.8) & Jackie Covington (24.2) |
11:24 | Kevin Marlow (4.9), Nick Bell (6.8), Lewis Gaskell (10.1) & Jordan Ashby (14.3) |
11:32 | Malcolm Neil Pearson (16.0), Timothy Bastock (18.6), Neil Measey (22.0) & Paul Crisp (25.1) |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | Daniel Reece (5.5), Paul Batchelor (6.3), Niall Bruce (8.7) & Joe Dunmore (10.1) |
12:20 | Jon MacLeod (19.6), Stephen Orange (21.1), Simon Applebee (23.7) & Derek Burnham (23.9) |
12:28 | |
12:36 | |
12:44 | Stephen Brooks (7.1), Jay Patel (17.3), Kally Singh (18.3) & Ian Griffiths (22.4) |
12:52 | Nigel Metcalfe (10.7), David Thompson (12.8), Keith Howe (13.0) & Gareth Woodberry (15.2) |
13:00 | Kevin Connor (5.5), James Conaghan (10.2), Scott Palfrey (13.7) & Mark Myatt (14.4) |
13:08 | Malcolm Bradd (13.8), Dean Barrett (13.9), Thomas Barrett (14.8) & Robert Pollard (20.5) |
13:16 | Kevin Smith (18.5), Peter Palij (22.3), Rob Booth (25.7) & David Haywood (29.9) |
13:24 | Ceri Lewis (11.0), Martin Taylor (11.4), Charles Taylor (13.6) & David Kirby (20.0) |
13:32 | Max Carruthers (2.4), Neil Fallows (3.5), John Crocker (6.3) & James Monk (18.0) |
13:40 | |
13:48 | Ben Dixon (2.2), Matthew Dixey (14.8), Martin Cobb (15.1) & Stefan Valentine (30.6) |
13:56 | |
14:04 | John J Fletcher JNR (2.9), Robert Randall (8.1), Morgan Goodbourn (14.0) & Chris Hewitt (16.1) |
14:12 | Ross Brabender (-1.0), Neil Lambourne (1.3), JR James Ryan Mitchell (9.3) & Ollie Crompton (19.4) |
14:20 | Jagdish Dhillon (21.1), Survinder Thandi (23.5), Alistair McEwan (26.7) & Harpal Dhillon (30.7) |
14:28 | Donna Canning (7.7), Alfie Canning (10.0) , Wayne Ford (21.7) & Russell Jackson (21.7) |
14:36 | Neil Jones (4.6), Scott Barnes (11.1), David Whitaker (19.2) & Chris Anderson (22.4) |
14:44 | Kalpesh Ruparelia (12.4), Ama Sangha (12.5), Piyush Patel (14.8) & Ragesh Nathwani (23.7) |
14:52 | Jack Hunt (11.6), Domonic Envis (11.8), Charlie Hoyland (19.2) & Nathaniel Chima |
15:00 | Henry Crook (6.3), Andy Rudkin (7.0), Daniel Rudkin (7.0) & Daniel West (14.1) |
15:08 | George Himan (9.1), Noel Fernandes (13.9), Darren Herbert (14.6) & Jamie Chalmers (15.5) |
15:16 | |
15:24 | Phillip Izzard (9.2), Andy Burton (12.0), Nigel Fallows (12.2) & Dean Hayward (15.2) |
15:32 | Arshad Tarmahomed PMG (-1.6), Mathew Taunton (2.0), Graham Green (3.3) & Jordan McCourt (9.7) |
15:40 | |
15:48 | Thomas Billson (3.3), Lee Grant (6.5), Chris Gowan (8.0) & Mark Illidge (10.5) |
15:56 | Barry Marshall (5.5), Mike Brookes (8.2), Craig Harris (14.6) & Tim Smith (16.5) |