Time | Team |
08:04 | |
08:12 | |
08:20 | |
08:28 | |
08:36 | |
08:44 | |
08:52 | |
09:00 | Michael Arnold (11.1), Richard Hill (13.4), Grant Cullen (14.3) & Nigel Cooper (16.2) |
09:08 | |
09:16 | Stewart Cooper (10.8), David Cairns (12.6), Richard Mumford (14.2) & Nigel Stevens (15.4) |
09:24 | |
09:32 | Nigel Dryden (9.8), Carl Neal (21.5), Myron Nykolyszyn (21.7) & Chris Choyce (22.0) |
09:40 | |
09:48 | |
09:56 | |
10:04 | Daniel Mason (6.2), John Mason (10.6), Michael Atkinson (11.1) & Antonio Merola (15.6) |
10:12 | |
10:20 | Kevin Evans (9.3), Jason Holmes (11.0), Adrian Pierson (15.3) & Cyril Wood (23.5) |
10:28 | Alison Irvine (6.8), David A George (7.6), Stephen Fail (14.1) & David C George (20.8) |
10:36 | |
10:44 | Adrian Hinks (16.6), Sanjay Bhandari (17.1), Simon Taylor (19.6) & Lorraine Summers (21.1) |
10:52 | David Rudkin (16.7), Paul Hyatt (20.5), Ashok Patel (21.0) & Jot Gokani (23.1) |
11:00 | Alistair Sutton (11.7), Peter Hubbard (21.6), Peter Longfield (22.8) & Charles Watson (29.9) |
11:08 | Omer Patel (11.6), Michael Vernon Brookes (15.5), Mark Startin (18.9) & Robin Vann-Hall (20.6) |
11:16 | Paul Mason (7.6), Richard Covington (18.2), Tony Williams (18.8) & Jackie Covington (24.2) |
11:24 | Kevin Marlow (4.9), Nick Bell (6.8), Lewis Gaskell (10.1) & Jordan Ashby (14.3) |
11:32 | Malcolm Neil Pearson (16.0), Timothy Bastock (18.8), Neil Measey (22.8) & Paul Crisp (25.1) |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | Daniel Reece (5.4), Paul Batchelor (6.2), Niall Bruce (8.7) & Joe Dunmore (9.9) |
12:20 | Jon MacLeod (19.6), Stephen Orange (21.0), Derek Burnham (23.9) & Simon Applebee (24.8) |
12:28 | |
12:36 | |
12:44 | Stephen Brooks (7.1), Jay Patel (18.0), Kally Singh (18.4) & Ian Griffiths (22.5) |
12:52 | Nigel Metcalfe (10.7), David Thompson (12.8), Keith Howe (13.0) & Gareth Woodberry (15.2) |
13:00 | Kevin Connor (5.5), James Conaghan (10.7), Scott Palfrey (12.5) & Mark Myatt (15.3) |
13:08 | Malcolm Bradd (13.0), Dean Barrett (13.9), Thomas Barrett (14.8) & Robert Pollard (20.5) |
13:16 | Kevin Smith (18.9), Peter Palij (21.9), Rob Booth (26.6) & David Haywood (29.6) |
13:24 | Ceri Lewis (10.9), Martin Taylor (11.7), Charles Taylor (13.6) & David Kirby (19.1) |
13:32 | Max Carruthers (2.4), Neil Fallows (3.5), John Crocker (6.2) & James Monk (18.0) |
13:40 | |
13:48 | Ben Dixon (1.7), Matthew Dixey (14.9), Martin Cobb (15.1) & Stefan Valentine (30.5) |
13:56 | |
14:04 | John J Fletcher JNR (2.9), Robert Randall (8.1), Morgan Goodbourn (14.0) & Chris Hewitt (16.1) |
14:12 | Ross Brabender (-1.0), Neil Lambourne (1.3), JR James Ryan Mitchell (9.3) & Ollie Crompton (19.4) |
14:20 | Jagdish Dhillon (21.1), Survinder Thandi (23.5), Alistair McEwan (26.7) & Harpal Dhillon (30.4) |
14:28 | Donna Canning (7.4), Alfie Canning (10.0), Wayne Ford (21.7) & Russell Jackson (21.7) |
14:36 | Neil Jones (4.4), Scott Barnes (11.1), David Whitaker (19.2) & Chris Anderson (21.5) |
14:44 | Kalpesh Ruparelia (12.5), Ama Sangha (13.0), Piyush Patel (15.5) & Ragesh Nathwani (24.1) |
14:52 | Jack Hunt (11.6), Domonic Envis (11.8), Charlie Hoyland (19.5) & Nathaniel Chima |
15:00 | Henry Crook (5.5), Andy Rudkin (7.0), Daniel Rudkin (7.0) & Daniel West (14.1) |
15:08 | George Himan (9.9), Noel Fernandes (14.5), Jamie Chalmers (15.5) & Darren Herbert (16.1) |
15:16 | |
15:24 | Phillip Izzard (8.8), Andy Burton (12.2), Nigel Fallows (12.5) & Dean Hayward (15.0) |
15:32 | Arshad Tarmahomed PMG (-1.6), Mathew Taunton (2.0), Graham Green (3.3) & Jordan McCourt (9.7) |
15:40 | |
15:48 | Thomas Billson (2.9), Lee Grant (6.6), Chris Gowan (9.0) & Mark Illidge (9.2) |
15:56 | Barry Marshall (6.6), Mike Brookes (9.3), Craig Harris (13.9) & Tim Smith (17.4) |