Time | Team |
08:04 | |
08:12 | |
08:20 | |
08:28 | |
08:36 | |
08:44 | |
08:52 | |
09:00 | Michael Arnold (9.8), Richard Hill (14.1), Nigel Cooper (16.3) & Grant Cullen (16.3) |
09:08 | |
09:16 | Stewart Cooper (10.8), David Cairns (12.1), Richard Mumford (12.9) & Nigel Stevens (15.4) |
09:24 | |
09:32 | Nigel Dryden (9.8), Carl Neal (21.1), Myron Nykolyszyn (21.6) & Chris Choyce (22.4) |
09:40 | |
09:48 | |
09:56 | |
10:04 | Daniel Mason (6.2), John Mason (10.3), Michael Atkinson (11.5) & Antonio Merola (14.3) |
10:12 | |
10:20 | Kevin Evans (9.3), Jason Holmes (12.8), Adrian Pierson (15.1) & Cyril Wood (21.4) |
10:28 | Alison Irvine (6.8), David A George (7.6), Stephen Fail (14.1) & David C George (20.8) |
10:36 | |
10:44 | Adrian Hinks (16.6), Sanjay Bhandari (17.0), Simon Taylor (20.0) & Lorraine Summers (21.5) |
10:52 | David Rudkin (17.1), Paul Hyatt (19.7), Jot Gokani (20.4) & Ashok Patel (20.9) |
11:00 | Alistair Sutton (11.3), Peter Hubbard (20.2), Peter Longfield (21.7) & Charles Watson (29.6) |
11:08 | Omer Patel (12.4), Michael Vernon Brookes (16.2), Mark Startin (18.1) & Robin Vann-Hall (20.6) |
11:16 | Paul Mason (7.6), Richard Covington (18.2), Tony Williams (18.8) & Jackie Covington (24.2) |
11:24 | Kevin Marlow (4.9), Nick Bell (6.8), Lewis Gaskell (10.1) & Jordan Ashby (14.3) |
11:32 | Malcolm Neil Pearson (15.1), Timothy Bastock (18.2), Neil Measey (22.5) & Paul Crisp (25.1) |
11:40 | |
11:48 | |
11:56 | |
12:04 | |
12:12 | Daniel Reece (5.1), Paul Batchelor (6.2), Niall Bruce (8.7) & Joe Dunmore (8.9) |
12:20 | Jon MacLeod (17.5), Stephen Orange (21.0), Derek Burnham (22.8) & Simon Applebee (25.5) |
12:28 | |
12:36 | |
12:44 | Stephen Brooks (7.1), Kally Singh (16.9), Jay Patel (17.9) & Ian Griffiths (22.5) |
12:52 | Nigel Metcalfe (10.7), David Thompson (12.8), Keith Howe (13.0) & Gareth Woodberry (15.2) |
13:00 | Kevin Connor (6.0), James Conaghan (12.6), Scott Palfrey (13.1) & Mark Myatt (14.3) |
13:08 | Malcolm Bradd (12.9), Dean Barrett (13.9), Thomas Barrett (14.8) & Robert Pollard (20.5) |
13:16 | Kevin Smith (19.5), Peter Palij (23.7), Rob Booth (27.4) & David Haywood (29.0) |
13:24 | Ceri Lewis (10.8), Martin Taylor (12.3), Charles Taylor (13.3) & David Kirby (19.9) |
13:32 | Max Carruthers (2.4), Neil Fallows (5.0), John Crocker (7.0) & James Monk (18.0) |
13:40 | |
13:48 | Ben Dixon (1.9), Matthew Dixey (14.9), Martin Cobb (15.5) & Stefan Valentine (30.5) |
13:56 | |
14:04 | John J Fletcher JNR (2.9), Robert Randall (8.1), Morgan Goodbourn (14.0) & Chris Hewitt (16.1) |
14:12 | Ross Brabender (-1.0), Neil Lambourne (1.3), JR James Ryan Mitchell (9.3) & Ollie Crompton (19.4) |
14:20 | Jagdish Dhillon (21.1), Survinder Thandi (21.9), Alistair McEwan (26.7) & Harpal Dhillon (30.8) |
14:28 | Donna Canning (8.2), Alfie Canning (11.4), Wayne Ford (21.7) & Russell Jackson (21.7) |
14:36 | Neil Jones (4.5), Scott Barnes (11.1), David Whitaker (19.2) & Chris Anderson (20.5) |
14:44 | Kalpesh Ruparelia (12.7), Ama Sangha (12.8), Piyush Patel (15.1) & Ragesh Nathwani (24.4) |
14:52 | Nathaniel Chima (), Jack Hunt (11.6), Domonic Envis (11.8) & Charlie Hoyland (18.4) |
15:00 | Henry Crook (4.3), Andy Rudkin (7.0), Daniel Rudkin (7.6) & Daniel West (15.1) |
15:08 | George Himan (8.6), Darren Herbert (15.3), Jamie Chalmers (15.5) & Noel Fernandes (16.0) |
15:16 | |
15:24 | Phillip Izzard (8.8), Nigel Fallows (11.1), Andy Burton (12.4) & Dean Hayward (13.6) |
15:32 | Arshad Tarmahomed PMG (-1.6), Mathew Taunton (2.0), Graham Green (3.3) & Jordan McCourt (9.7) |
15:40 | |
15:48 | Thomas Billson (2.9), Lee Grant (6.1), Chris Gowan (7.4) & Mark Illidge (9.1) |
15:56 | Barry Marshall (6.3), Mike Brookes (9.2), Craig Harris (11.9) & Tim Smith (16.1) |