Time | Team |
07:32 | |
07:40 | |
07:48 | Ben Dixon (1.9), Mike Brookes (9.2), Kiran Patel (15.7) & Tom Robinson (16.2) |
07:56 | Bill Marks (8.7), Malcolm Jones (14.9), Greg Young (15.1) & Bob Sheeky (15.7) |
08:04 | Kevin Connor (6.0), Lee Grant (6.1), Andrew Johnson (9.0) & James Conaghan (12.6) |
08:12 | Craig Topliss (7.0), Michael Wells (10.4), Nick Ball (17.7) & Iain Gray (26.3) |
08:20 | Peter Wynn (7.7), Phillip Izzard (8.8), Michael Arnold (9.8) & Ian Jameson (10.0) |
08:28 | Andrew Hutchby (13.1), Richard Hill (14.1), Nigel Cooper (16.3) & Grant Cullen (16.3) |
08:36 | Chris Reeves (14.0), Keith Render (14.7), Julien Kowalski (15.9) & Dewi Paylor (20.1) |
08:44 | Ashley Knapp-Jones (13.2), Lee Smart (13.5), Michael Peck (14.4) & Ian Knapp (16.0) |
08:52 | Chris Gowan (7.4), Daniel Rudkin (7.6), Ronnie White (12.8) & Noel Fernandes (16.0) |
09:00 | Adrian Whiting (11.7), David Abraham (12.7), Westley Morrison (19.1) & Chris Hall (19.8) |
09:08 | Bob Bellm (6.4), Graham Tebbutt (10.0), Nigel Coxon (10.6) & Roy Nightingale (21.7) |
09:16 | Michael Tate (13.9), Andrew Holdsworth (15.8), David Shuttlewood (21.0) & Kevin Harris (25.5) |
09:24 | Neil Jones (4.5), David Whitaker (19.2), Steve Thacker (20.6) & Paul Whitaker (25.9) |
09:32 | Barry Marshall (6.3), Craig Harris (11.9), Tim Smith (16.1) & Chris Choyce (22.4) |
09:40 | Nathan Williams (4.9), Matthew Marshall (17.7), Tony Williams (18.8) & Colin Holmes (20.7) |
09:48 | Saajan Ruparelia (8.0), Mitul Raja (11.3), Kalpesh Ruparelia (12.7) & Ragesh Nathwani (24.4) |
09:56 | Malcolm Neil Pearson (15.1), Timothy Bastock (18.2), Neil Measey (22.5) & Paul Crisp (25.1) |
10:04 | Mark Wakelin (7.6), Richard Issitt (9.3), Tony Harris (13.4) & Andrew Winter (23.0) |
10:12 | Daniel Mason (6.2), John Mason (10.3), Michael Atkinson (11.5) & Antonio Merola (14.3) |
10:20 | Simon Tilley (5.7), Mark Myatt (14.3), John Nixon (14.4) & Peter Palij (23.7) |
10:28 | Mike Sissons (1.9), Paul Hastings (11.4), Callum Sissons (12.7) & Mick Sissons (16.0) |
10:36 | Paul Blyth (6.1), Richard Hansford (13.4), Claire Blyth (15.0) & Tony Pegg (15.3) |
10:44 | Adrian Hinks (16.6), Sanjay Bhandari (17.0), Simon Taylor (20.0) & Lorraine Summers (21.5) |
10:52 | Alistair Sutton (11.3), Peter Hubbard (20.2), Roger Smith (25.8) & David Briggs (26.2) |
11:00 | Ama Sangha (12.8), Archie Dhillon (16.1), Lakhy Mahal (21.0) & Survinder Thandi (21.9) |
11:08 | Stephen Brooks (7.1), Alex Brooks (11.0), Rory Freeman (14.9) & Ian Griffiths (22.5) |
11:16 | Peter Dawson (9.6), Keith Elliott (9.7), Jot Gokani (20.4) & Stephen Orange (21.0) |
11:24 | Thomas Billson (2.9), Lee Johnson (7.8), Luke Hammond (13.1) & Darren Herbert (15.3) |
11:32 | Andrew Sandel (11.9), Nick Walker (12.9), Phil Core (13.3) & John Richardson (25.5) |
11:40 | Joseph Wal (3.3), Jordan Connor (9.2), Kevin Westhead (14.2) & Joseph Connor (20.2) |
11:48 | Ceri Lewis (10.8), Martin Taylor (12.3), Max Welch (17.4) & David Kirby (19.9) |
11:56 | Neelam Singh (13.5), Jon MacLeod (17.5), Derek Burnham (22.8) & Simon Applebee (25.5) |
12:04 | Neil Lambourne (1.3), John J Fletcher JNR (2.9), Robert Randall (8.1) & JR James Ryan Mitchell (9.3) |
12:12 | Ross Brabender (-1.0), Morgan Goodbourn (14.0), Chris Hewitt (16.1) & Ollie Crompton (19.4) |
12:20 | David Sweetman (4.1), Julian Harris (6.5), Bryan Banbury (7.5) & Adrian Pierson (15.1) |
12:28 | Paul Toon (18.4), Peter Longfield (21.7), David Pretty (22.9) & Michael Cole (23.4) |
12:36 | |
12:44 | Simon Lewis (5.7), Allan Alexander (7.3), Chris Haward (9.2) & Nick Unwin (10.8) |
12:52 | Steve Owen (3.9), Simon Hall (4.5), Carl Chamberlain (7.5) & Andy Miller (18.8) |
13:00 | Ben Hall (3.4), Neil Fallows (5.0), John Crocker (7.0) & Richard Frost Jnr (17.5) |
13:08 | Matthew Bradd (11.6), Malcolm Bradd (12.9), Dean Barrett (13.9) & Thomas Barrett (14.8) |
13:16 | Matthew James (6.2), Jonathan Howarth (6.6), Thomas Howarth (15.1) & Derek Howarth (16.9) |
13:24 | |
13:32 | |
13:40 | |
13:48 | |
13:56 | |
14:04 | |
14:12 | |
14:28 | |
14:36 | |
14:44 | |
14:52 | |
15:08 | |