| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 490 | 340 | 404 | 157 | 498 | 418 | 344 | 368 | 188 | 445 | 175 | 529 | 492 | 380 | 156 | 398 | 449 | 451 | 6682 |   | 
| SI | 10 | 14 | 4 | 16 | 2 | 8 | 18 | 6 | 12 | 3 | 15 | 9 | 17 | 1 | 13 | 7 | 5 | 11 |   |   | 
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 430 | 296 | 375 | 148 | 443 | 384 | 312 | 251 | 161 | 355 | 102 | 420 | 423 | 302 | 124 | 338 | 404 | 396 | 5664 |   | 
| SI | 7 | 12 | 3 | 14 | 5 | 1 | 9 | 15 | 16 | 2 | 18 | 13 | 10 | 8 | 17 | 6 | 11 | 4 |   |   | 
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 73 |   | 
| Sanjay Bhandari (19) | 6 | 
              5 | 
              5 | 
                | 
              6 | 
                | 
                | 
                | 
                | 
              6 | 
                | 
              5 | 
              6 | 
              6 | 
              3 | 
              5 | 
              6 | 
                | 
              NR | NR | 
| Lorraine Summers (22) |   | 
                | 
              6 | 
              4 | 
                | 
              7 | 
                | 
              5 | 
              4 | 
                | 
              3 | 
                | 
              6 | 
                | 
                | 
                | 
                | 
                | 
              
| Simon Taylor (22) | 7 | 
                | 
                | 
                | 
              7 | 
                | 
              5 | 
                | 
              4 | 
              6 | 
                | 
                | 
                | 
              5 | 
              4 | 
              5 | 
                | 
                | 
              
| Adrian Hinks (19) | 7 | 
              5 | 
                | 
              3 | 
                | 
              5 | 
              4 | 
              5 | 
                | 
                | 
              3 | 
              5 | 
                | 
                | 
                | 
                | 
              6 | 
              NR | 
              
|   | 3 | 
            4 | 
            4 | 
            5 | 
            4 | 
            3 | 
            5 | 
            4 | 
            4 | 
            3 | 
            6 | 
            6 | 
            4 | 
            5 | 
            5 | 
            4 | 
            2 | 
            0 | 
            71 Points | 
Back to Festival Week -AMAM Stableford