(95% handicap allowance)
| Men’s section | |||
| Winner | Tim Smith | 42 Points | |
| 2nd | Alan Adams | 41 Points | |
| 3rd | Mark Myatt | 40 Points | |
| 4th | Alan James | 39 Points | L/R |
| 5th | Richard Mumford | 39 Points | L/R |
| 6th | Dominic Kent | 38 Points | L/R |
| 7th | Glen Neal | 38 Points | L/R |
| 8th | Barry Marshall | 38 Points | L/R |
| 9th | Malc N Pearson | 37 Points | L/R |
| 10th | Peter Wynn | 37 Points | L/R |
| 11th | Michael Wells | 36 Points | L/R |
| 12th | Steve Owen | 36 Points | L/R |
| Ladies Section | |||
| Winner | Jan Yeung | 41 Points | |
| 2nd | Patricia Imlay | 39 Points | |
| 3rd | Kay Bingham | 37 Points | |
| Past Presidents Prize | Robert Taylor | 23 points (12 holes) | |
| Junior prize | Rocco Holmes | 37 Points | |
| Visitors Prize | Carl Henson | 34 Points | L/R |
| Nearest The Pin 4th | Mark Frape | ||
| Nearest The Pin 9th | Lucas Braybrooke | ||
| Nearest The Pin 11th | Jamie Jameson | ||
| Nearest The Pin 15th | Andy Hutchby |

Page will refresh results automatically for one hour