FESTIVAL WEEK SENIORS AMAM - STABLEFORD
Any combination of mixed, ladies, men
Men - Yellow Tees Ladies - Red Tees
Playing handicap limit Men 28 - Ladies 36 - Handicap allowance 85%
Ladies to play from their own stroke index but will receive 1 extra shot due to the difference in the course rating
Entrants must be 55 or over on the day of the competition
Entry Fee - Members £15.00 Visitors - £30.00
Includes coffee or tea and a bacon roll on arrival
All players must have a valid CDH Number including iGolf and PMG golfers.
All players must have 3 valid cards entered within the last 12 months.
(85% handicap allowance)
Team | Result | |
1st | Nigel Stevens (13), Richard Mumford (11), Mick Bowers (14) & Kev Jarman (15) | 95 |
2nd | Ray Needham (23), Stephen Benton (14), Hamish Leitch (20) & S L Patel (22) | 90 |
3rd | Adrian Pierson (15), Julian Harris (8), Mark Frankham (15) & Kevin Evans (9) | 88 |
4th | Neil Docksey (15), Steve Gower (22), Paul Askew (13) & Daren Rayner (10) | 88 |
5th | David Kirby (20), Alistair Sutton (11), Paul Hastings (11) & Harry Buchanan (18) | 88 |
6th | Rick Scott (14), Paul Toon (17), Roger Smith (23) & Max Bates (17) | 88 |
7th | Tim Smith (18), Barry Marshall (6), Craig Harris (10) & John Crocker (8) | 88 |
8th | Malcolm Amatt (12), Paul Fox (11), Chris Neve (13) & Graham Pass (24) | 88 |
9th | David Pretty (23), Geoffrey Astill (21), Mark Frape (7) & Peter Hubbard (18) | 87 |
10th | Bharat Patel (13), Vinay Mistry (21), Mark Hancock (25) & Nick Coe (20) | 87 |
11th | Robert Summers (17), Adrian Hinks (16), Valerie Oswin (22) & David Oswin (15) | 84 |
12th | Andrew Johnson (9), Richard Hill (16), Nigel Cooper (17) & Grant Cullen (17) | 84 |
13th | Stephen Orange (21), Stephen Legate (13), Jot Gokani (19) & Derek Burnham (22) | 83 |
14th | Robin Richards (21), Andrew King (13), Tim Steele (13) & David Forster (16) | 82 |
15th | Mark Startin (18), Omer Patel (12), Michael Vernon Brookes (15) & Robin Vann-Hall (20) | 81 |
16th | Alan Adams (10), David Rudkin (16), Carl Neal (18) & Geoff Peck (21) | 81 |
17th | Neil Cook (7), Wendy Cook (19), Hazel Mayes (19) & Steve Mayes (18) | 81 |
18th | John Longfield (28), John Johnson (28), Ian Tucker (23) & Peter Longfield (22) | 77 |
19th | Peter Coupe (7), David Voce (16), John Hilton (17) & Kevin Stretch (16) | 77 |
20th | Bob Bellm (5), Neil Dixon (6), Mike Steggall (17) & Michael Bush (19) | 76 |
21st | Lawrence Highfield (23), John Larder (23), A Brinkley (16) & Phillip Wood (28) | 73 |
22nd | Chris Bott (12), Robert Blair (11), Keith Emerson (16) & Andy Pedlar (13) | 72 |
23rd | John Crane (26), Roy Allen (23), Geoff Phipps (25) & Robert Bluck (18) | 71 |
24th | Timothy Bastock (19), Joan Pearson (24), Malcolm Neil Pearson (14) & Neil Measey (21) | 71 |
25th | Paul Jennings (28), Iain Dalziel (27), Rem Henry (17) & Ian Parker (22) | 67 |
Page will refresh results automatically for one hour