Open AMAM Stableford
Competition 3 0f 4
Culminates in the top three teams being entered into the Finals Day Singles Sunday 14th September 2025 (free entry)
Cost £100 per team Includes a Bacon Roll tea or Coffee
(85% handicap allowance)
Team | Result | |
1st | John Crocker (7), Lee Smith (16), Rob Booth (27) & Scott Palfrey (13) | 91 |
2nd | Alan Darby (20), Michael Gray (10), Michael Mortimer (15) & Philip Kelsey (17) | 91 |
3rd | Craig Topliss (8), Iain Gray (26), Michael Wells (11) & Nick Ball (18) | 90 |
4th | Cyril Wood (23), Steven Colver (21), Adrian Pierson (16) & Tom Hanson (12) | 87 |
5th | Josh Harris (8), Michael Tucker (3), Thomas Harris (12) & Callum Jarman (5) | 86 |
6th | Patrick Carton (11), Dane Carton (13), keith Brown (19) & A Higgins (22) | 85 |
7th | Paul Hastings (12), Mike Sissons (3), Chris Ryl (2) & Shaun Heathcote (16) | 84 |
8th | Ben Dixon (3), Andy Burton (13), Steve Underwood (11) & James Currie (12) | 82 |
9th | Darren Herbert (17), Chris Gowan (8), Ben Jacobs (3) & Luke Hammond (16) | 81 |
10th | Paul Toon (19), Michael Atkinson (12), Phillip Izzard (9) & Mike Brookes (10) | 81 |
11th | Jamie Cooper (12), Chris Cashmore (22), Stephen Turner (12) & John Dobson (26) | 81 |
12th | Steven Hemmings (15), Clifford Watts (22), Stewart Cooper (11) & Graham Cross (22) | 80 |
13th | Peter Palij (24), Gary Van der Byl (15), Paul Heighton-Towers (25) & Stuart Bond (13) | 80 |
14th | Alan Adams (13), Carl Neal (22), Geoff Peck (23) & Dominic Kent (10) | 80 |
15th | Charles Watson (28), Michael Cole (24), Peter Hubbard (21) & David Newell (19) | 79 |
16th | Chris Bott (14), Robert Blair (12), Keith Emerson (16) & Darran Evans (20) | 79 |
17th | Mark Tomlinson (15), Nick Wade (25), John Cooke (28) & George Wade (18) | 79 |
18th | Michael Remington (25), Raymond Walsh (11), Andrew Coupland (16) & Jan Vilcins (14) | 79 |
19th | Neil Fallows (5), Craig Harris (14), Liam Baines (12) & Shane Baines (8) | 77 |
20th | Mark Startin (19), Omer Patel (12), Robin Vann-Hall (21) & Khalid Jussab (9) | 77 |
21st | Lewis Glen Gurney (12), Gavin Kelly (21), Martin Hoskins (14) & Dan Vickers (14) | 76 |
22nd | Chris Mason (16), Matthew Webster (16), John Perry (14) & Paul Winters (7) | 76 |
23rd | Luke Clarke (11), Nathan Nixon (20), Max Cameron (15) & Andy Lewis (13) | 76 |
24th | Ian Jameson (12), Peter Wynn (9), Robert Hornby (14) & Stephen Dodsworth (18) | 75 |
25th | Mark Winters (11), Mark Bryant (15), Darren Wade (15) & Chris Tolley (11) | 72 |
26th | David Shuttlewood (22), Andrew Holdsworth (16), Kevin Harris (26) & Michael Tate (14) | 71 |
27th | Nikul Patel (15), Nikesh Patel (18), Fazal Caratella (16) & Shezad Tayub (19) | 71 |
28th | Andrew Tyson (11), Nigel Webster (12), Alan Scott (15) & Nick Carter (9) | 71 |
29th | Glen Neal (13), Andrew Hutchby (14), Max Welch (16) & Jason Campe (6) | 67 |
30th | Timothy Chapman (13), Mark Hotchkin (16), Brian Churchill (17) & Richard Cook (24) | 66 |
31st | Ian Robertson (13), Terry Sparkes (9), Haden Green (7) & Paul Kirk (19) | 65 |
32nd | Paresh Patel (22), Ashok Patel (20), Kiran Patel (15) & S L Patel (23) | 64 |
33rd | Adrian Hargreaves (15), Paul York (9), James Hargreaves (20) & Simon Barker (18) | 64 |
34th | Melvin Hind (15), Lee Williamson (19), Chris Meachem (14) & Ian Carmichael (22) | 58 |
Page will refresh results automatically for one hour