Senior AMAM Stableford
Tee Times 08.30 - 13.56
Price per Team £60 includes Tea and Coffee on arrival
(85% handicap allowance)
| Team | Result | |
| 1st | Alan Herbert (12), Rick Scott (10), Paul Toon (17) & Roger Smith (24) | 82 |
| 2nd | Steven Hemmings (13), Jim Reece (11), Clifford Watts (21) & Marvin Cook (10) | 82 |
| 3rd | Richard Slater (16), John Whiting (16), Ian Anderson (20) & Chris Boulter (19) | 81 |
| 4th | Andrew Fisher (14), Brian Arkle (18), Robert Andrews (20) & D Mercer (11) | 81 |
| 5th | Nigel Oldman (13), Martin Taylor (10), Malcolm Pell (23) & Peter Shaw (15) | 81 |
| 6th | Vinnie Parmar (15), Keith Eldred (22), Mark Howard (6) & Richard Lawton (12) | 80 |
| 7th | Richard Turner (16), Vinay Mistry (19), Nick Coe (18) & Ian Griffiths (20) | 80 |
| 8th | Trevor Watts (9), Paul Robbins (9), John Thordal (13) & Tony Hodson (10) | 80 |
| 9th | Nigel Coxon (10), Ian Swinfield (18), Philip Curtis (14) & Graham Tebbutt (7) | 80 |
| 10th | Jot Gokani (21), S L Patel (21), Suri Gudka (16) & Ramesh Solanki (18) | 78 |
| 11th | Simon Lewis (6), Chris Bott (11), Robert Blair (9) & Peter Moran (16) | 78 |
| 12th | Archie Dhillon (14), Naresh Patel (11), Muktar Singh (13) & Narinder Singh (14) | 78 |
| 13th | Nigel Stevens (13), Richard Mumford (11), David Anderson (14) & Liz Wilford (27) | 78 |
| 14th | Robert Summers (16), Simon Taylor (17), Adrian Hinks (15) & Jayant Patel (24) | 77 |
| 15th | Alison Tyler (25), Ashley Hayward (13), Jane Adams (12) & Roger Adams (19) | 76 |
| 16th | Gary Hodson (15), Chris Caffyn (17), Michael GRAHAM (11) & Richard FREEBOROUGH (18) | 76 |
| 17th | Charles Watson (27), Peter Hubbard (20), Bob Rowlett (22) & William Welsh (10) | 76 |
| 18th | Bipin Patel (18), Piyush Patel (13), Jaymal Gorania (23) & Kiran Patel (14) | 75 |
| 19th | Richard Frost Jnr (15), Andy Pickford (3), Nigel Fallows (11) & John Crocker (4) | 75 |
| 20th | Allen Atkins (15), John Marvesley (16), Colin Mutton (18) & Martin Pickles (12) | 75 |
| 21st | Ian Humphries (11), Lee Francis (12), Keith Kilbourn (14) & Paul Keal (11) | 74 |
| 22nd | Jason Braybrooke (8), Carl Neal (20), Craig Harris (13) & Alan James (9) | 74 |
| 23rd | Graham Goode (17), Andrew Coupland (14), Graham Spowage (7) & Michael Coupland (17) | 73 |
| 24th | Stephen Orange (19), Geoff Peck (21), Simon Applebee (21) & Derek Burnham (21) | 72 |
| 25th | John Topping (16), Colin Williams (12), Dennis Lea (17) & Iain Munro (10) | 71 |
| 26th | Ivan Green (29), Derek Wakeling (13), Lance Tomlyn (11) & Richard Ingram (13) | 71 |
| 27th | Ian Rayworth (16), Robert Carson (12), Douglas Ward (9) & John Copeman (7) | 70 |
| 28th | Mark Startin (17), Omer Patel (10), Michael Vernon Brookes (14) & Robin Vann-Hall (18) | 69 |
| 29th | John Standley (15), Barrie Corless (18), John Jarvie (19) & Bob Gay (19) | 69 |
| 30th | Malcolm Bainbridge (15), Lyn Griffiths (17), Jose Zarate (14) & Kevin Cartlidge (10) | 69 |
| 31st | Paul Hastings (10), Mick Sissons (17), Shaun Heathcote (14) & Robert Watts (10) | 68 |
| 32nd | David Vincent (11), Mark Jephcott (13), Alistair Addie (18) & Dave Gardner (19) | 68 |
| 33rd | Brian Hadfield (4), MARK HADDON (13), Ray Swann (24) & MICHAEL COLINESE (28) | 67 |
| 34th | Richard Burley (16), Michael Gallimore (24), Barry Dolby (12) & Michael Todd (21) | 66 |
| 35th | John Sparks (12), Paul Clegg (3), George Grant (9) & George Brand (13) | 65 |
| 36th | David Pretty (21), John Johnson (30), Paul Hyatt (19) & David Briggs (23) | 59 |

Page will refresh results automatically for one hour